<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro MMA Now &#187; World Rankings</title>
	<atom:link href="http://prommanow.com/tag/world-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://prommanow.com</link>
	<description>Mixed Martial Arts (MMA) and UFC news, interviews, podcasts, fighter and industry blogs, videos, photos and live MMA event streams</description>
	<lastBuildDate>Fri, 24 May 2013 03:04:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ProMMANow.com World Rankings Update &#8212; Alistair Overeem continues his climb</title>
		<link>http://prommanow.com/2012/01/03/prommanow-com-world-rankings-update-alistair-overeem-continues-his-climb/</link>
		<comments>http://prommanow.com/2012/01/03/prommanow-com-world-rankings-update-alistair-overeem-continues-his-climb/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:40:24 +0000</pubDate>
		<dc:creator>Richard Anderson Mann</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Alistair Overeem]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[diego nunes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Manny Gamburyan]]></category>
		<category><![CDATA[ProMMANow.com World Rankings]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Satoru Kitaoka]]></category>
		<category><![CDATA[Shinya Aoki]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[World Rankings]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=82668</guid>
		<description><![CDATA[Find out where everyone sits in the ProMMANow.com World Rankings after an eventful New Year's weekend in MMA. The list of big winners include Alistair Overeem, Shinya Aoki and Johny Hendricks.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/01/03/prommanow-com-world-rankings-update-alistair-overeem-continues-his-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProMMAnow.com World Rankings update &#8211; AKA upsets shake up two divisions</title>
		<link>http://prommanow.com/2011/09/12/prommanow-com-world-rankings-update-aka-upsets-shake-up-two-divisions/</link>
		<comments>http://prommanow.com/2011/09/12/prommanow-com-world-rankings-update-aka-upsets-shake-up-two-divisions/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:33:56 +0000</pubDate>
		<dc:creator>Richard Anderson Mann</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Daniel Cormier]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Barnett]]></category>
		<category><![CDATA[Luke Rockhold]]></category>
		<category><![CDATA[ProMMANow.com World Rankings]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Ronaldo Souza]]></category>
		<category><![CDATA[World Rankings]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=73594</guid>
		<description><![CDATA[Find out where everyone stands after last weekend's Strikeforce World Heavy Grand Prix card that featured two big upsets at the hands of Daniel Cormier and Luke Rockhold.]]></description>
		<wfw:commentRss>http://prommanow.com/2011/09/12/prommanow-com-world-rankings-update-aka-upsets-shake-up-two-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProMMANow.com World Rankings Update &#8211; Pat Curran bursts into the top ten</title>
		<link>http://prommanow.com/2011/08/29/prommanow-com-world-rankings-update-pat-curran-bursts-into-the-top-ten/</link>
		<comments>http://prommanow.com/2011/08/29/prommanow-com-world-rankings-update-pat-curran-bursts-into-the-top-ten/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:34:07 +0000</pubDate>
		<dc:creator>Richard Anderson Mann</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marlon Sandro]]></category>
		<category><![CDATA[Pat Curran]]></category>
		<category><![CDATA[ProMMANow.com World Rankings]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[World Rankings]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=72827</guid>
		<description><![CDATA[Find out where everyone stands after a crazy two weeks in the MMA world. Here is a hint, Bellator now has three ranked fighters in one division.]]></description>
		<wfw:commentRss>http://prommanow.com/2011/08/29/prommanow-com-world-rankings-update-pat-curran-bursts-into-the-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
