<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro MMA Now &#187; TV ratings</title>
	<atom:link href="http://prommanow.com/tag/tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://prommanow.com</link>
	<description>Mixed Martial Arts (MMA) and UFC news, interviews, podcasts, fighter and industry blogs, videos, photos and live MMA event streams</description>
	<lastBuildDate>Sun, 26 May 2013 05:21:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>April was FUEL TV&#8217;s most-watched month ever</title>
		<link>http://prommanow.com/2013/05/02/april-was-fuel-tvs-most-watched-month-ever/</link>
		<comments>http://prommanow.com/2013/05/02/april-was-fuel-tvs-most-watched-month-ever/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:44:49 +0000</pubDate>
		<dc:creator>Pro MMA Now Staff</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FOX Sports 1]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Nielson Ratings]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC programming]]></category>
		<category><![CDATA[Ultimate Fighting Championship]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=114383</guid>
		<description><![CDATA[Thanks to a whole slew of live UFC events in April, FUEL TV had its highest-rated and most-watched month in the network's 10 year history.

During the month of April FUEL TV aired four live UFC Weigh-In and Postfight shows, one live UFC Prelim show and one UFC main card, in addition to shoulder programming such as Countdown shows, etc.]]></description>
		<wfw:commentRss>http://prommanow.com/2013/05/02/april-was-fuel-tvs-most-watched-month-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUF 17 Finale prelims deliver big ratings success for FUEL TV</title>
		<link>http://prommanow.com/2013/04/20/tuf-17-finale-prelims-deliver-big-ratings-success-for-fuel-tv/</link>
		<comments>http://prommanow.com/2013/04/20/tuf-17-finale-prelims-deliver-big-ratings-success-for-fuel-tv/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:13:13 +0000</pubDate>
		<dc:creator>Jack Bratcher</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[cat Zingano]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[Kelvin Gastelum]]></category>
		<category><![CDATA[Miesha Tate]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Scott Jorgensen]]></category>
		<category><![CDATA[TUF 17 Finale]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[Uriah Hall]]></category>
		<category><![CDATA[Urijah Faber]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=113647</guid>
		<description><![CDATA[The TUF 17 Finale main card which aired live on FX brought in the second highest number of viewers of any UFC event since the promotion began their partnership with the network in January 2012.]]></description>
		<wfw:commentRss>http://prommanow.com/2013/04/20/tuf-17-finale-prelims-deliver-big-ratings-success-for-fuel-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top five questions going into UFC on FOX 7: Henderson vs. Melendez</title>
		<link>http://prommanow.com/2013/04/15/top-five-questions-going-into-ufc-on-fox-7-henderson-vs-melendez/</link>
		<comments>http://prommanow.com/2013/04/15/top-five-questions-going-into-ufc-on-fox-7-henderson-vs-melendez/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:00:46 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Ben Henderson]]></category>
		<category><![CDATA[Daniel Cormier]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Frank Mir]]></category>
		<category><![CDATA[Gilbert Melendez]]></category>
		<category><![CDATA[Josh Thomson]]></category>
		<category><![CDATA[Matt Brown]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FOX 7]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=113395</guid>
		<description><![CDATA[The UFC on FOX 7 event is set to take place Saturday night from San Jose, California, and will take place at the HP Pavilion. The main event will feature the UFC lightweight title fight between champion Ben Henderson and Gilbert Melendez. It's a loaded FOX card in terms of matchups, but the questions going into the event are probably even more intriguing. ]]></description>
		<wfw:commentRss>http://prommanow.com/2013/04/15/top-five-questions-going-into-ufc-on-fox-7-henderson-vs-melendez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on FOX 6 peaks with 5.2 million viewers</title>
		<link>http://prommanow.com/2013/01/29/ufc-on-fox-6-peaks-with-5-2-million-viewers/</link>
		<comments>http://prommanow.com/2013/01/29/ufc-on-fox-6-peaks-with-5-2-million-viewers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 02:59:25 +0000</pubDate>
		<dc:creator>Pro MMA Now Staff</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Demetrious Johnson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[John Dodson]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FOX 6]]></category>
		<category><![CDATA[ultimate fighting]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=107693</guid>
		<description><![CDATA[The UFC on FOX 6 event performed very well on Saturday night as the event peaked with 5.2 million viewers during the UFC flyweight championship main event between Demetrious Johnson and John Dodson.]]></description>
		<wfw:commentRss>http://prommanow.com/2013/01/29/ufc-on-fox-6-peaks-with-5-2-million-viewers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFC on FOX 6: Strong preliminary rating with 3.77 million viewers</title>
		<link>http://prommanow.com/2013/01/27/ufc-on-fox-6-strong-preliminary-rating-with-3-77-million-viewers/</link>
		<comments>http://prommanow.com/2013/01/27/ufc-on-fox-6-strong-preliminary-rating-with-3-77-million-viewers/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 18:35:37 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Anthony Pettis]]></category>
		<category><![CDATA[Demetrious Johnson]]></category>
		<category><![CDATA[Donald Cerrone]]></category>
		<category><![CDATA[Erik Koch]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Glover Teixeira]]></category>
		<category><![CDATA[John Dodson]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[Rampage Jackson]]></category>
		<category><![CDATA[Ricardo Lamas]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FOX 6]]></category>
		<category><![CDATA[ultimate fighting]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=107538</guid>
		<description><![CDATA[The UFC on FOX 6 show scored a strong preliminary rating with 3.77 million viewers according to TVByTheNumbers. It earned a 1.8 rating in the coveted adults 18-49 demographic. Those numbers were good enough to score a first place finish for FOX among all television channels and were up 13% over the UFC on FOX 5 show that took place in December.]]></description>
		<wfw:commentRss>http://prommanow.com/2013/01/27/ufc-on-fox-6-strong-preliminary-rating-with-3-77-million-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC programming makes FUEL TV fastest growing cable channel in 2012</title>
		<link>http://prommanow.com/2013/01/07/ufc-programming-makes-fuel-tv-fastest-growing-cable-channel-in-2012/</link>
		<comments>http://prommanow.com/2013/01/07/ufc-programming-makes-fuel-tv-fastest-growing-cable-channel-in-2012/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 04:25:48 +0000</pubDate>
		<dc:creator>Pro MMA Now Staff</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[George Greenberg]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[Ultimate Fighting Championship]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=105973</guid>
		<description><![CDATA[UFC programming has made FUEL TV the fastest growing cable channel in 2012 according to a Nielsen Media Research.]]></description>
		<wfw:commentRss>http://prommanow.com/2013/01/07/ufc-programming-makes-fuel-tv-fastest-growing-cable-channel-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UFC on FOX 5 ratings: 83% increase with 4.4 million viewers</title>
		<link>http://prommanow.com/2012/12/11/ufc-on-fox-5-ratings-83-increase-with-4-4-million-viewers/</link>
		<comments>http://prommanow.com/2012/12/11/ufc-on-fox-5-ratings-83-increase-with-4-4-million-viewers/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:05:57 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Alexander Gustafsson]]></category>
		<category><![CDATA[B.J. Penn]]></category>
		<category><![CDATA[Ben Henderson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[Rory MacDonald]]></category>
		<category><![CDATA[Shogun Rua]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FOX 5]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=104724</guid>
		<description><![CDATA[The UFC on FOX 5 event delivered solid ratings on Saturday night and is certainly considered a ratings success. The broadcast averaged 4.4 million viewers]]></description>
		<wfw:commentRss>http://prommanow.com/2012/12/11/ufc-on-fox-5-ratings-83-increase-with-4-4-million-viewers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFC on FOX 5 averages 3.41 million viewers</title>
		<link>http://prommanow.com/2012/12/09/ufc-on-fox-5-averages-3-41-million-viewers/</link>
		<comments>http://prommanow.com/2012/12/09/ufc-on-fox-5-averages-3-41-million-viewers/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 20:15:45 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Ben Henderson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FOX 5]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=104643</guid>
		<description><![CDATA[The overnight ratings for the UFC on FOX 5 event that took place in Seattle, Washington, on Saturday night. The event delivered 3.41 million viewers to take first in the coveted 18-49 demographic.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/12/09/ufc-on-fox-5-averages-3-41-million-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on FOX 5: Should this event deliver big network ratings?</title>
		<link>http://prommanow.com/2012/12/04/ufc-on-fox-5-should-this-event-deliver-big-network-ratings/</link>
		<comments>http://prommanow.com/2012/12/04/ufc-on-fox-5-should-this-event-deliver-big-network-ratings/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:59:13 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[B.J. Penn]]></category>
		<category><![CDATA[Ben Henderson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mauricio "Shogun" Rua]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FOX 5]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=104328</guid>
		<description><![CDATA[Will the UFC on FOX 5 event deliver big time ratings on Saturday night with arguably the best card (on paper) to be broadcast on network television.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/12/04/ufc-on-fox-5-should-this-event-deliver-big-network-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Ratings: UFC on FOX 4 comes in second after 2012 Olympic Games on Saturday night</title>
		<link>http://prommanow.com/2012/08/05/tv-ratings-ufc-on-fox-4-comes-in-second-after-2012-olympic-games-on-saturday-night/</link>
		<comments>http://prommanow.com/2012/08/05/tv-ratings-ufc-on-fox-4-comes-in-second-after-2012-olympic-games-on-saturday-night/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 01:49:23 +0000</pubDate>
		<dc:creator>Jay Cee</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[Nielson Ratings]]></category>
		<category><![CDATA[television ratings]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FOX 4]]></category>
		<category><![CDATA[Ultimate Fighting Championship]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=97905</guid>
		<description><![CDATA[After what many felt was a disappointing show at UFC 149, the world's no. 1 mixed martial arts promotion returned with a fantastic night of fights at UFC on Fox 4. The UFC came second in Saturday's TV ratings, losing out to none other then the 2012 Olympic Games.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/08/05/tv-ratings-ufc-on-fox-4-comes-in-second-after-2012-olympic-games-on-saturday-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UFC programming helping FUEL TV to become one of the fastest growing cable networks</title>
		<link>http://prommanow.com/2012/06/28/ufc-programming-helping-fuel-tv-to-become-one-of-the-fastest-growing-cable-networks/</link>
		<comments>http://prommanow.com/2012/06/28/ufc-programming-helping-fuel-tv-to-become-one-of-the-fastest-growing-cable-networks/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 21:11:12 +0000</pubDate>
		<dc:creator>Jay Cee</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[ufc on fuel]]></category>
		<category><![CDATA[Ultimate Fighting Championship]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=95313</guid>
		<description><![CDATA[UFC programming has helped FUEL TV to become the fastest growing ad-supported cable network, according to Nielsen Media Research. With three live Ultimate Fighting Championship Fight Nights and two live motocross races in June, FUEL TV delivered its most-watched month ever.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/06/28/ufc-programming-helping-fuel-tv-to-become-one-of-the-fastest-growing-cable-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUEL TV continues to set viewership records in May with UFC programming</title>
		<link>http://prommanow.com/2012/06/05/fuel-tv-continues-to-set-viewership-records-in-may-with-ufc-programming/</link>
		<comments>http://prommanow.com/2012/06/05/fuel-tv-continues-to-set-viewership-records-in-may-with-ufc-programming/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:52:09 +0000</pubDate>
		<dc:creator>Pro MMA Now Staff</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[Ultimate Fighting Championship]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=93686</guid>
		<description><![CDATA[The incredible ratings growth continues at FUEL TV. FOX Sports Media Group’s dynamic sports network for males was television’s fastest-growing cable network in May and for 2012, according to Nielsen Media Research. FUEL TV recorded the largest year-to-year percentage increases in prime time and total day last month (compared to May 2011) and through the first five months of this year (compared to Jan. – May 2011) in its target audience of M18-49, total viewers and households, among all rated, ad-supported cable networks in the U.S.. ]]></description>
		<wfw:commentRss>http://prommanow.com/2012/06/05/fuel-tv-continues-to-set-viewership-records-in-may-with-ufc-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White blasts UFC on FOX ratings critics; Meltzer responds</title>
		<link>http://prommanow.com/2012/05/16/dana-whites-ufc-on-fuel-vlog-white-blasts-ufc-on-fox-ratings-critics/</link>
		<comments>http://prommanow.com/2012/05/16/dana-whites-ufc-on-fuel-vlog-white-blasts-ufc-on-fox-ratings-critics/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:37 +0000</pubDate>
		<dc:creator>Oron Larocke Crawford</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[Dave Meltzer]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Kevin Iole]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on Fox 3]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=92402</guid>
		<description><![CDATA[UFC President Dana White used his video blog this week to fire back at certain members of the MMA media who had been critical of the May 5th UFC on FOX 3 broadcast that saw Nate Diaz take on Jim Miller in the main event.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/05/16/dana-whites-ufc-on-fuel-vlog-white-blasts-ufc-on-fox-ratings-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on FOX 3: Live gate and TV rating notes</title>
		<link>http://prommanow.com/2012/05/06/ufc-on-fox-3-live-gate-and-tv-rating-notes/</link>
		<comments>http://prommanow.com/2012/05/06/ufc-on-fox-3-live-gate-and-tv-rating-notes/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:37:57 +0000</pubDate>
		<dc:creator>Oron Larocke Crawford</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jim Miller]]></category>
		<category><![CDATA[John Hendricks]]></category>
		<category><![CDATA[Josh Koscheck]]></category>
		<category><![CDATA[live gate]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on Fox 3]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=91933</guid>
		<description><![CDATA[UFC on FOX 3 in East Rutherford, New Jersey’s Izod Center had an attendance of 10,788 which generated a live gate of $1.1 million.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/05/06/ufc-on-fox-3-live-gate-and-tv-rating-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FUEL TV breaks record numbers with UFC on FUEL 2 event</title>
		<link>http://prommanow.com/2012/04/18/fuel-tv-breaks-record-numbers-with-ufc-on-fuel-2-event/</link>
		<comments>http://prommanow.com/2012/04/18/fuel-tv-breaks-record-numbers-with-ufc-on-fuel-2-event/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:42:01 +0000</pubDate>
		<dc:creator>Oron Larocke Crawford</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Alexander Gustafsson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nielsen TV ratings]]></category>
		<category><![CDATA[Thiago Silva]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FUEL TV]]></category>
		<category><![CDATA[ufc on fuel tv 2]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=90514</guid>
		<description><![CDATA[The UFC’s partnership with FOX continues to thrive as Fox’s cable subscription channel FUEL TV broke record numbers for total viewers with UFC ON FUEL 2: Gustafsson vs. Silva. ]]></description>
		<wfw:commentRss>http://prommanow.com/2012/04/18/fuel-tv-breaks-record-numbers-with-ufc-on-fuel-2-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UFC programming helps FUEL TV crush ratings record in February 2012</title>
		<link>http://prommanow.com/2012/03/13/ufc-programming-helps-fuel-tv-crush-ratings-record-in-february-2012/</link>
		<comments>http://prommanow.com/2012/03/13/ufc-programming-helps-fuel-tv-crush-ratings-record-in-february-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:39:39 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Alexander Gustafsson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[Thiago Silva]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[ufc on fuel]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=88349</guid>
		<description><![CDATA[FUEL TV announced that UFC programming which aired last month helped shatter ratings records for the month of February and looks to have a promising future.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/03/13/ufc-programming-helps-fuel-tv-crush-ratings-record-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are UFC fans starting to make the transition over from Spike to FX and FUEL TV?</title>
		<link>http://prommanow.com/2012/02/29/are-ufc-fans-starting-to-make-the-transition-over-from-spike-to-fx-and-fuel-tv/</link>
		<comments>http://prommanow.com/2012/02/29/are-ufc-fans-starting-to-make-the-transition-over-from-spike-to-fx-and-fuel-tv/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:47:27 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Diego Sanchez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[jake ellenbeger]]></category>
		<category><![CDATA[Kimbo Slice]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[Spike TV]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC 144]]></category>
		<category><![CDATA[ufc on fuel]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=87187</guid>
		<description><![CDATA[We take a look at some ratings numbers that could suggest that UFC fans are making the transition from SPIKE TV over to FX and FUEL TV.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/02/29/are-ufc-fans-starting-to-make-the-transition-over-from-spike-to-fx-and-fuel-tv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UFC programming helps FUEL TV obliterate ratings records for the network</title>
		<link>http://prommanow.com/2012/02/25/ufc-programming-helps-fuel-tv-obliterate-ratings-records-for-the-network/</link>
		<comments>http://prommanow.com/2012/02/25/ufc-programming-helps-fuel-tv-obliterate-ratings-records-for-the-network/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:28:54 +0000</pubDate>
		<dc:creator>Kelvin Hunt</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Diego Sanchez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Greenberg]]></category>
		<category><![CDATA[Jake Ellenberger]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[ufc on fuel]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=86720</guid>
		<description><![CDATA[The UFC fight week that aired on FUEL TV featuring an event headlined by Jake Ellenberger vs. Diego Sanchez helped power the network to record ratings as it was the most watched week in network history.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/02/25/ufc-programming-helps-fuel-tv-obliterate-ratings-records-for-the-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFC on Fuel TV 1 most-watched program in network&#8217;s history</title>
		<link>http://prommanow.com/2012/02/17/ufc-on-fuel-tv-1-most-watched-program-in-networks-history/</link>
		<comments>http://prommanow.com/2012/02/17/ufc-on-fuel-tv-1-most-watched-program-in-networks-history/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:48:59 +0000</pubDate>
		<dc:creator>Jack Bratcher</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FOX Sports Media Group]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[George Greenberg]]></category>
		<category><![CDATA[Nielson Media Research]]></category>
		<category><![CDATA[Nielson Ratings]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television programming]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC on FUEL TV 1]]></category>
		<category><![CDATA[Ultimate Fighting Championship]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=86178</guid>
		<description><![CDATA[Although Spike TV held a UFC marathon all day long Wednesday in an effort to counter-program the UFC's first full live event on Fuel TV, "UFC on Fuel TV: Sanchez vs. Ellenberger" was the most-watched program in Fuel TV history.]]></description>
		<wfw:commentRss>http://prommanow.com/2012/02/17/ufc-on-fuel-tv-1-most-watched-program-in-networks-history/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>UFC from Chicago scores on FOX</title>
		<link>http://prommanow.com/2012/01/30/ufc-from-chicago-scores-on-fox/</link>
		<comments>http://prommanow.com/2012/01/30/ufc-from-chicago-scores-on-fox/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:14:48 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[press release]]></category>
		<category><![CDATA[Mixed Martial-Arts]]></category>
		<category><![CDATA[TV ratings]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc on fox 2]]></category>
		<category><![CDATA[united center]]></category>

		<guid isPermaLink="false">http://prommanow.com/?p=84686</guid>
		<description><![CDATA[Saturday night’s UFC ON FOX event from the United Center in Chicago, posted a 2.7/5 household overnight rating/share, +42% better than FOX’s Saturday primetime average for the previous four weeks (1.9/4), according to Nielsen Media Research. ]]></description>
		<wfw:commentRss>http://prommanow.com/2012/01/30/ufc-from-chicago-scores-on-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
